| JOB TITLE | PAY GRADE |
| Account Clerk I | 5 |
| Account Clerk II | 7A |
| Administrative Secretary | 8 |
| Animal Control Officer I | 7 |
| Animal Control Officer II | 7A |
| Arborist | 11 |
| Assistant Building Official | 10 |
| Assistant Chief of Police | 16 |
| Assistant Director of Recreation | 14A |
| Assistant Finance Director | 12A |
| Assistant Golf Course Superintendent | 12 |
| Auto CAD/GIS Operator | 11 |
| Ball Field Caretaker | 9 |
| Building Official | 12 |
| Business Development Specialist | 12 |
| CATS Bus Driver | 7A |
| Chief of Police | 17A |
| City Clerk | 12A |
| Clerk of Court | 9A |
| Communications Operator I | 9A |
| Communications Operator II | 10A |
| Community Relations Officer | 7 |
| Communications Supervisor | 12 |
| Computer/Network Technician | 9 |
| Construction Technician | 7 |
| Custodian/Bus Driver | 7 |
| Custodian | 4 |
| Deputy City Clerk - CRM | 8 |
| Deputy City Clerk - Safety & Training | 8 |
| Deputy Clerk of Court | 8 |
| Director of Community Development | 17 |
| Director of Finance | 17 |
| Director of Recreation | 17 |
| Director of Public Works | 17A |
| Electrician/Electrical Inspector | 12 |
| Equipment Manager | 12 |
| Equipment Mechanic | 9A |
| Facilities Coordinator | 11 |
| Facilities Superintendent | 14A |
| Fire Apparatus Operator I (Probationary) | 11 |
| Fire Apparatus Operator I | 12 |
| Fire Apparatus Operator II | 13 |
| Fire Chief | 17 |
| Fire Shift Captain | 15 |
| Golf Course Superintendent | 15 |
| Golf Professional | 15 |
| GrantS Administrator and City Planner | 13 |
| Grants Administrator/Promotions | 12 |
| Grounds/Facilities Foreperson | 11 |
| Grounds Keeper | 8 |
| Landfill Clerk | 4A |
| Landfill Foreperson | 11A |
| Landfill Laborer | 6A |
| Landfill Superintendent | 14A |
| Legal Secretary | 8 |
| Meter Reader | 8 |
| Municipal Service Worker I | 8 |
| Municipal Service Worker II | 8A |
| Municipal Service Worker III | 9A |
| Parks Foreperson | 11A |
| Parks Superintendent | 14A |
| Planning Technician | 10 |
| Plumber/Plumbing Inspector | 12 |
| Police Officer I | 12 |
| Police Officer II | 13 |
| Police Sergeant | 14 |
| Police Lieutenant | 15 |
| Range Attendant | 6A |
| Range Officer | 8 |
| Receptionist | 4A |
| Recreation Assistant | 6 |
| Recreation Center Manager | 13A |
| Recreation Leader | 7A |
| Recreation Programmer | 12 |
| Recycling Center Operator | 6A |
| Rehabilitation Technician/Asst. Building Inspector | 9 |
| Shop Superintendent | 14A |
| Street Foreperson | 11A |
| Street Superintendent | 14A |
| Utilities Systems Foreperson | 12 |
| Utilities Systems Superintendent | 14A |
| Utilities Systems Worker I | 9A |
| Utilities Systems Worker II | 10A |
| Victim Assistance Coordinator | 7 |
| Wastewater Plant Operator I | 8 |
| Wastewater Plant Operator II | 10 |
| Water & Wastewater Treatment
Superintendent | 15 |
| Water Plant Operator I | 8 |
| Water Plant Operator II | 10 |
| Water Plant Operator III | 11A |
| Water Plant Operator IV | 12A |