JOB TITLEPAY GRADE
Account Clerk I5
Account Clerk II7A
Administrative Secretary8
Animal Control Officer I7
Animal Control Officer II7A
Arborist11
Assistant Building Official10
Assistant Chief of Police16
Assistant Director of Recreation14A
Assistant Finance Director12A
Assistant Golf Course Superintendent12
Auto CAD/GIS Operator11
Ball Field Caretaker9
Building Official12
Business Development Specialist12
CATS Bus Driver7A
Chief of Police17A
City Clerk12A
Clerk of Court9A
Communications Operator I9A
Communications Operator II10A
Community Relations Officer7
Communications Supervisor12
Computer/Network Technician9
Construction Technician7
Custodian/Bus Driver7
Custodian4
Deputy City Clerk - CRM8
Deputy City Clerk - Safety & Training8
Deputy Clerk of Court8
Director of Community Development17
Director of Finance17
Director of Recreation17
Director of Public Works17A
Electrician/Electrical Inspector12
Equipment Manager12
Equipment Mechanic9A
Facilities Coordinator11
Facilities Superintendent14A
Fire Apparatus Operator I (Probationary)11
Fire Apparatus Operator I12
Fire Apparatus Operator II13
Fire Chief17
Fire Shift Captain15
Golf Course Superintendent15
Golf Professional15
GrantS Administrator and City Planner13
Grants Administrator/Promotions12
Grounds/Facilities Foreperson11
Grounds Keeper8
Landfill Clerk4A
Landfill Foreperson11A
Landfill Laborer6A
Landfill Superintendent14A
Legal Secretary8
Meter Reader8
Municipal Service Worker I8
Municipal Service Worker II8A
Municipal Service Worker III9A
Parks Foreperson11A
Parks Superintendent14A
Planning Technician10
Plumber/Plumbing Inspector12
Police Officer I12
Police Officer II13
Police Sergeant14
Police Lieutenant15
Range Attendant6A
Range Officer8
Receptionist4A
Recreation Assistant6
Recreation Center Manager13A
Recreation Leader7A
Recreation Programmer12
Recycling Center Operator6A
Rehabilitation Technician/Asst. Building Inspector9
Shop Superintendent14A
Street Foreperson11A
Street Superintendent14A
Utilities Systems Foreperson12
Utilities Systems Superintendent14A
Utilities Systems Worker I9A
Utilities Systems Worker II10A
Victim Assistance Coordinator7
Wastewater Plant Operator I8
Wastewater Plant Operator II10
Water & Wastewater Treatment Superintendent15
Water Plant Operator I8
Water Plant Operator II10
Water Plant Operator III11A
Water Plant Operator IV12A
 
PAY GRADE MIN MID MAX
1 $  1265 $  1499 $  1733
1A $  1316 $  1559 $  1802
2 $  1369 $  1622 $  1874
2A $  1424 $  1687 $  1949
3 $  1480 $  1754 $  2027
3A $  1539 $  1824 $  2108
4 $  1601 $  1898 $  2194
4A $  1666 $  1975 $  2284
5 $  1733 $  2054 $  2374
5A $  1801 $  2099 $  2397
6 $  1873 $  2147 $  2420
6A $  1947 $  2256 $  2565
7 $  2027 $  2421 $  2775
7A $  2107 $  2496 $  2885
8 $  2189 $  2595 $  3001
8A $  2279 $  2701 $  3123
9 $  2368 $  2807 $  3245
9A $  2462 $  2919 $  3375
10 $  2565 $  3039 $  3512
10A $  2667 $  3159 $  3651
11 $  2772 $  3285 $  3797
11A $  2885 $  3417 $  3949
12 $  2999 $  3553 $  4107
12A $  3119 $  3696 $  4272
13 $  3244 $  3844 $  4443
13A $  3374 $  3997 $  4620
14 $  3508 $  4156 $  4803
14A $  3649 $  4324 $  4998
15 $  3795 $  4496 $  5197
15A $  3947 $  4676 $  5405
16 $  4102 $  4861 $  5619
16A $  4268 $  5056 $  5843
17 $  4440 $  5437 $  6077
17A $  4617 $  5469 $  6320
18 $  4802 $  5687 $  6572
18A $  4994 $  5915 $  6836
19 $  5194 $  6348 $  7501
19A $  5401 $  5870 $  6338
20 $  5617 $  6653 $  7689
20A $  5843 $  6920 $  7997
21 $  6076 $  7196 $  8316
PAY GRADE MIN MID MAX
1 $  1265 $  1499 $  1733
1A $  1316 $  1559 $  1802
2 $  1369 $  1622 $  1874
2A $  1424 $  1687 $  1949
3 $  1480 $  1754 $  2027
3A $  1539 $  1824 $  2108
4 $  1601 $  1898 $  2194
4A $  1666 $  1975 $  2284
5 $  1733 $  2054 $  2374
5A $  1801 $  2099 $  2397
6 $  1873 $  2147 $  2420
6A $  1947 $  2256 $  2565
7 $  2027 $  2421 $  2775
7A $  2107 $  2496 $  2885
8 $  2189 $  2595 $  3001
8A $  2279 $  2701 $  3123
9 $  2368 $  2807 $  3245
9A $  2462 $  2919 $  3375
10 $  2565 $  3039 $  3512
10A $  2667 $  3159 $  3651
11 $  2772 $  3285 $  3797
11A $  2885 $  3417 $  3949
12 $  2999 $  3553 $  4107
12A $  3119 $  3696 $  4272
13 $  3244 $  3844 $  4443
13A $  3374 $  3997 $  4620
14 $  3508 $  4156 $  4803
14A $  3649 $  4324 $  4998
15 $  3795 $  4496 $  5197
15A $  3947 $  4676 $  5405
16 $  4102 $  4861 $  5619
16A $  4268 $  5056 $  5843
17 $  4440 $  5437 $  6077
17A $  4617 $  5469 $  6320
18 $  4802 $  5687 $  6572
18A $  4994 $  5915 $  6836
19 $  5194 $  6348 $  7501
19A $  5401 $  5870 $  6338
20 $  5617 $  6653 $  7689
20A $  5843 $  6920 $  7997
21 $  6076 $  7196 $  8316
 

Click Here To Go Back